Observation details

Overview

Estuary Powlett River Estuary
Site Site five (Daly Bridge)
Observation ID #5292
Date and Time Tuesday 24th March 2015 12:15pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.90 28.70 4.48 56.5 44.37
Previous 21.3 17.6 5.7 71.0 28.5
Median 19.9 24.70 6.40 74.30 38.3
0.5m 18.00 28.70 4.48 55.9 44.36
Previous 24.2 28.5 11.0 155.0 44.1
Median 19.9 24.70 6.40 74.30 38.3
1.0m 18.00 28.70 4.44 56.1 44.34
Previous 20.6 30.1 5.8 77.0 46.8
Median 20.4 31.79 5.82 73.40 48.7
1.5m 18.00 28.70 4.43 55.5 44.32
Previous 24.0 29.8 7.7 106.0 45.8
Median 20.0 31.79 5.25 72.90 48.7
2.0m 18.10 28.70 4.16 52.1 44.35
Previous 20.2 30.8 5.0 66.4 47.3
Median 20.0 32.20 4.07 55.70 49.4
2.5m 18.30 29.00 2.90 48.7 44.68
Previous 22.0 32.2 1.6 23.0 49.4
Median 20.0 32.80 4.07 55.70 50.0
2.8m 19.00 29.30 2.13 26.9 45.32
Previous 23.8 30.9 4.1 55.7 47.5
Median 19.9 32.80 4.07 55.70 50.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.6
Previous 0.1 10 7.8
Median 0.1 14 8.0
Bottom 2.8 9 7.6
Previous 2.7 10 7.9
Median 2.3 10 7.9

Other details

Max depth 2.90
Previous 2.80
Median 2.40
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au