Observation details

Overview

Estuary Powlett River Estuary
Site Site five (Daly Bridge)
Observation ID #5354
Date and Time Saturday 18th July 2015 11:10am
Approved Approved

Notes

Yeokal meter used

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 5.79 0.34 11.03 88.0 0.68
Previous 6.2 1.3 10.3 84.0 2.5
Median 10.6 12.40 8.28 76.00 20.7
0.5m 5.80 0.34 10.87 86.0 0.68
Previous 7.6 1.3 8.5 71.2 2.5
Median 16.0 16.00 8.28 76.00 27.3
1.0m 5.70 0.38 10.85 86.0 0.76
Previous 6.2 1.8 9.7 79.0 2.5
Median 10.5 25.30 6.52 66.70 39.0
1.5m 5.70 0.34 10.89 86.0 0.69
Previous 9.8 33.5 2.6 28.5 51.0
Median 16.8 25.68 6.52 66.70 39.5
2.0m 5.70 0.34 10.82 86.0 0.76
Previous 9.0 32.4 1.9 22.0 49.5
Median 11.2 29.37 2.90 39.10 45.4
2.4m 5.70 0.63 10.52 84.0 1.16
Previous 10.1 34.6 1.4 15.0 52.6
Median 16.5 29.37 3.35 41.30 45.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 7 7.5
Previous 0.1 21 7.7
Median 0.1 10 7.8
Bottom 2.4 14 7.4
Previous 2.5 4 7.0
Median 3.0 10 7.5

Other details

Max depth 2.45
Previous 2.60
Median 3.05
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au