Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #12149
Date and Time Saturday 9th June 2018 09:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.10 14.90 7.84 79.0 24.46
Previous 12.5 15.1 7.3 75.5 24.9
Median 16.7 20.70 5.64 66.90 33.0
0.5m 11.80 14.90 7.84 79.4 24.50
Previous 14.2 20.0 8.5 91.4 32.0
Median 20.3 21.20 5.64 66.90 33.8
1.0m 11.70 15.10 7.91 80.2 24.73
Previous 11.9 15.5 9.1 91.8 25.4
Median 23.0 17.70 5.93 72.20 28.7
1.2m 11.70 15.10 7.86 79.7 24.77
Previous 23.0 17.7 3.5 43.2 28.7
Median 23.0 17.70 3.50 43.20 28.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.7
Previous 0.1 9 7.8
Median 0.1 17 7.9
Bottom 1.2 9 7.4
Previous 1.2 9 8.0
Median 0.9 21 7.9

Other details

Max depth 1.30
Previous 1.30
Median 1.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au