Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #13029
Date and Time Tuesday 12th February 2019 09:45am
Approved Approved

Notes

IEC Site. Mouth Closed.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.40 13.60 8.58 94.9 22.52
Previous 16.1 12.5 8.1 86.8 20.8
Median 16.3 13.20 8.16 86.80 21.8
0.5m 16.30 13.50 8.47 93.7 22.52
Previous 22.1 11.9 8.9 110.0 20.1
Median 16.3 13.20 8.16 86.40 21.8
1.0m 16.40 13.60 8.44 93.5 22.52
Previous 16.3 12.5 8.0 88.0 20.8
Median 16.3 12.50 8.05 87.30 25.3
1.5m 16.40 13.60 8.45 93.5 22.51
Previous 21.8 11.9 8.7 105.6 20.1
Median 16.1 12.10 8.05 85.60 25.3
1.7m 16.40 13.50 8.39 93.0 22.45
Previous 20.2 11.1 6.9 81.2 18.6
Median 16.1 15.40 8.05 85.60 26.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 4 9.3
Previous 0.1 9 8.9
Median 0.1 9 8.1
Bottom 1.7 7 9.4
Previous 1.8 9 9.0
Median 1.9 9 8.2

Other details

Max depth 1.80
Previous 1.90
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
14-05-2019 22:01 IMG20190513105959.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au