Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #12886
Date and Time Saturday 13th April 2019 10:50am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.5m 15.50 1.40 2.70 104.5 10.30
Previous 23.0 1.3 10.2 117.2 2.5
Median 16.6 1.30 11.22 117.20 2.4
1.0m 15.50 1.40 2.63 110.7 11.00
Previous 23.0 1.3 8.3 95.2 2.5
Median 16.3 1.30 9.82 95.70 2.4
1.5m 15.60 1.30 2.60 112.6 11.20
Previous 21.3 1.3 4.6 52.1 2.4
Median 16.2 1.30 9.82 95.70 2.4
2.0m 15.70 0.60 1.20 108.9 10.90
Previous 10.7 0.5 7.9 71.8 1.0
Median 10.7 0.50 7.92 71.80 1.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.1
Previous 0.1 14 8.0
Median 0.1 14 8.0
Bottom 1.6 9 8.4
Previous 1.3 15 8.3
Median 1.5 15 8.2

Other details

Max depth 1.70
Previous 1.40
Median 1.60
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au