Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #13319
Date and Time Saturday 14th September 2019 10:40am
Approved Approved

Notes

River up over boat ramp entrance

Very brown-flow out

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.00 0.60 7.92 76.6 1.22
Previous 10.2 1.0 8.5 75.7 1.9
Median 16.4 1.30 10.69 104.50 2.4
0.5m 12.20 0.60 7.66 72.1 1.20
Previous 10.0 1.6 11.1 98.4 3.1
Median 17.8 1.30 11.11 117.20 2.4
1.0m 11.80 0.60 7.44 70.1 1.19
Previous 10.0 1.0 8.6 76.7 1.9
Median 16.2 1.30 8.63 97.60 2.4
1.5m 11.70 0.60 7.47 69.9 1.20
Previous 10.0 1.6 3.1 97.6 10.9
Median 17.7 1.30 9.82 110.90 2.4
2.0m 11.70 0.60 7.34 68.4 1.20
Previous 10.0 1.0 8.7 77.2 1.9
Median 15.7 1.00 8.67 108.89 10.9
2.4m 11.70 0.60 7.25 67.1 1.20
Previous 15.7 0.6 1.2 108.9 10.9
Median 15.7 0.60 1.20 108.89 10.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 40 7.5
Previous 0.1 12 7.8
Median 0.1 14 8.0
Bottom 2.3 42 7.5
Previous 2.0 10 7.9
Median 1.5 15 8.1

Other details

Max depth 2.40
Previous 2.10
Median 1.60
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au