Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #13339
Date and Time Saturday 21st September 2019 13:20pm
Approved Approved

Notes

Assisted by Garry Gilly and Sandro

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.40 2.20 9.14 90.8 4.06
Previous 9.9 0.5 10.7 94.6 1.0
Median 19.5 9.70 9.73 109.60 16.5
0.5m 14.40 2.20 8.97 89.4 4.14
Previous 11.9 9.1 11.2 108.7 15.6
Median 19.5 9.70 9.64 109.60 16.5
1.0m 13.60 27.40 7.04 80.3 41.66
Previous 9.9 0.5 10.6 93.8 1.0
Median 19.4 11.10 9.91 104.00 18.7
1.5m 13.50 29.80 7.63 88.5 46.15
Previous 12.4 11.4 9.9 99.4 19.1
Median 19.4 11.10 9.53 104.00 18.7
2.0m 13.50 30.50 7.99 92.9 47.25
Previous 9.9 0.5 10.6 93.6 1.0
Median 18.0 11.40 8.85 93.60 19.2
2.5m 13.40 31.40 8.03 93.7 48.27
Previous 13.3 20.9 7.9 85.6 33.4
Median 18.0 11.40 7.92 87.80 19.2
3.0m 13.40 31.60 7.84 91.2 48.46
Previous 9.9 0.5 10.6 93.6 1.0
Median 17.3 16.60 6.50 71.30 27.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.4
Previous 0.1 70 8.0
Median 0.1 9 8.7
Bottom 3.0 9 8.4
Previous 3.1 85 7.3
Median 3.5 16 8.4

Other details

Max depth 3.20
Previous 3.30
Median 3.70
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 22-09-2019 14:51 img20190922_14302318.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au