Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #13358
Date and Time Friday 11th October 2019 18:20pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.80 4.30 8.95 94.1 7.67
Previous 14.4 2.2 9.0 89.4 4.1
Median 18.7 9.60 9.64 108.70 16.3
0.5m 16.80 4.30 8.94 94.0 7.68
Previous 9.9 0.5 10.7 94.6 1.0
Median 19.5 9.70 9.73 109.60 16.5
1.0m 16.80 4.30 8.92 93.9 7.72
Previous 13.5 29.8 7.6 88.5 46.1
Median 18.7 11.10 9.53 101.70 18.7
1.5m 14.80 17.60 8.34 92.1 33.95
Previous 9.9 0.5 10.6 93.8 1.0
Median 19.4 11.10 9.91 104.00 18.7
2.0m 14.40 31.90 7.45 87.6 48.93
Previous 13.4 31.4 8.0 93.7 48.3
Median 17.0 11.40 8.03 93.60 19.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 15 8.4
Median 0.1 9 8.6
Bottom 2.0 9 8.0
Previous 3.0 9 8.4
Median 3.5 14 8.4

Other details

Max depth 2.20
Previous 3.20
Median 3.60
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 12-10-2019 10:40 img20191012_10270641.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au