Hopkins River Estuary

Download

163 results found (Displaying 76 - 100)
ID Date Status Details
#11688 19 Aug 2017 Approved Notes:

Occasionally waves breaking & running back up into river

#11687 15 Jul 2017 Approved
#11686 17 Jun 2017 Approved
#11685 20 May 2017 Approved Notes:

Occasionally a wave washes over the berm

#11684 8 Apr 2017 Approved
#15854 10 Mar 2017 Approved
#10895 10 Feb 2017 Approved
#10894 13 Jan 2017 Approved
#10893 9 Dec 2016 Approved Notes:

River flowing out, with waves breaking & running into river at times

#10892 11 Nov 2016 Approved
#10512 14 Oct 2016 Approved
#10511 10 Sep 2016 Approved
#10510 13 Aug 2016 Approved
#10509 16 Jul 2016 Approved
#10508 18 Jun 2016 Approved
#10507 14 May 2016 Approved
#10506 9 Apr 2016 Approved
#10505 11 Mar 2016 Approved Notes:

Berm too high to read accurately

#10504 12 Feb 2016 Approved
#10503 8 Jan 2016 Approved
#5250 8 Dec 2015 Approved
#5249 9 Oct 2015 Approved
#5248 12 Sep 2015 Approved
#5247 8 Aug 2015 Approved
#5246 11 Jul 2015 Approved Notes: Sick Koala found @ Mahoneys Rd - Wildlife Vic notified & rescued Koala
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au