Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #10039
Date and Time Monday 28th December 2015 10:45am
Approved Approved

Notes

    0.42 @ 09:50
  • Flow going upstream

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.10 3.10 4.34 48.4 5.63 Strong cold SE wind =waves to site
Previous 18.8 3.6 0.6 6.1 6.6
Median 15.8 2.80 6.16 65.50 5.2
0.5m 20.00 3.30 3.95 44.4 6.02 current going upstream
Previous 21.5 1.2 5.5 63.2 3.0
Median 15.7 2.80 6.16 65.50 5.2
1.0m 18.80 6.40 0.69 7.6 11.25 E.C. extremely erratic readings wide range
Previous 18.8 3.8 0.6 6.1 6.9
Median 15.9 4.30 6.41 71.20 7.4
1.5m 18.70 11.00 0.37 4.1 22.16 "
Previous 22.4 2.2 6.4 74.8 4.1
Median 15.7 4.30 6.41 71.20 7.4
2.0m 18.30 26.50 2.86 36.0 40.94 "
Previous 18.6 5.0 0.5 5.7 8.4
Median 16.0 19.50 5.10 56.80 31.9
2.5m 17.80 29.10 4.84 60.7 44.95
Previous 21.0 14.2 0.8 10.4 23.4
Median 15.8 19.50 5.10 56.80 31.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 19 6.6
Previous 0.1 9 6.9
Median 0.1 9 7.0
Bottom
Previous 2.5 7
Median 2.5 7

Other details

Max depth 2.60
Previous 3.22
Median 3.20
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au