Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #10206
Date and Time Saturday 19th March 2016 12:15pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.30 7.80 7.00 75.8 15.92
Previous 19.8 2.0 2.4 26.6 3.7
Median 18.8 2.80 6.56 65.50 4.9
0.5m 16.40 10.00 6.67 72.6 16.93
Previous 19.7 2.9 0.1 0.5 4.9
Median 18.8 2.90 6.75 73.40 5.2
1.0m 17.90 25.70 4.17 51.5 42.00
Previous 19.3 3.8 0.7 8.3 6.7
Median 18.4 3.80 6.58 72.30 6.7
1.5m 17.00 32.90 6.75 85.4 50.70
Previous 19.7 2.9 0.0 0.3 5.4
Median 18.4 3.80 6.62 74.80 6.9
2.0m 16.50 33.90 6.57 81.5 51.60
Previous 19.7 10.7 0.0 0.2 17.9
Median 17.8 19.30 5.10 60.70 30.1
2.5m 16.30 34.20 6.19 76.9 52.00
Previous 19.7 2.9 0.0 0.3 5.4
Median 17.8 19.50 5.41 63.20 31.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.4
Previous 0.1 27 6.4
Median 0.1 9 6.9
Bottom
Previous 2.5
Median 2.5

Other details

Max depth 2.55
Previous 2.43
Median 3.20
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au