Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge adjacent to Coogarah Park
Observation ID #10675
Date and Time Wednesday 20th July 2016 10:26am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.60 8.80 10.12 98.0 15.02
Previous 8.3 8.2 9.7 85.5 14.1
Median 19.1 4.60 7.93 91.30 8.3
0.5m 11.40 8.80 10.03 96.8 15.03
Previous 11.4 7.6 9.5 91.3 13.2
Median 20.7 4.60 7.93 94.60 8.3
1.0m 11.40 8.80 10.70 97.4 15.04
Previous 12.9 12.7 7.6 81.2 21.1
Median 20.0 4.60 7.86 89.90 8.4
1.1m 11.60 8.80 9.59 94.3 15.07
Previous 15.2 10.8 9.8 95.0 14.1
Median 20.0 4.60 7.86 89.90 8.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.7
Previous 0.1 9 7.6
Median 0.1 9 7.8
Bottom 1.1 9 7.4
Previous 1.1 9 7.4
Median 1.1 9 7.7

Other details

Max depth 1.25
Previous 1.20
Median 1.20
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au