Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #10701
Date and Time Saturday 9th July 2016 12:15pm
Approved Approved

Notes

no wind

flow going upstream

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.40 0.30 8.25 73.7 0.53
Previous 10.0 0.3 8.6 76.1 0.6
Median 18.8 2.40 7.07 74.50 4.4
0.5m 10.20 0.30 8.36 74.5 0.52
Previous 9.2 0.4 9.1 80.0 0.7
Median 18.8 2.40 7.05 74.50 4.4
1.0m 10.20 0.30 8.26 73.4 0.53
Previous 10.0 0.4 8.4 75.0 0.7
Median 18.4 6.20 6.65 74.80 10.9
1.5m 10.10 0.50 7.92 70.5 0.92
Previous 9.2 0.5 9.2 80.4 0.9
Median 18.4 6.20 6.62 72.30 10.9
2.0m 10.20 1.00 7.29 65.2 1.98
Previous 10.0 0.5 8.3 73.3 0.9
Median 18.1 25.30 6.32 63.90 39.5
2.5m 10.30 1.40 6.78 61.1 2.76
Previous 10.2 5.7 6.3 58.8 10.3
Median 18.1 25.30 6.19 63.20 39.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 7.1
Previous 0.1 17 7.1
Median 0.1 9 6.9
Bottom 2.5
Previous 3.4 7
Median 3.4 7

Other details

Max depth 2.64
Previous 3.28
Median 3.17
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au