Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge adjacent to Coogarah Park
Observation ID #11410
Date and Time Wednesday 16th August 2017 09:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.40 8.80 9.53 93.9 15.02
Previous 10.3 11.0 10.0 96.6 18.7
Median 19.6 10.00 8.68 91.70 17.9
0.5m 12.30 8.90 9.54 94.5 15.18
Previous 11.8 10.0 10.2 96.5 17.9
Median 19.6 9.50 8.31 91.10 16.2
1.0m 21.20 24.10 9.65 121.5 37.80
Previous 21.6 27.7 10.8 146.0 43.0
Median 21.6 17.00 9.07 103.90 28.5
1.1m 22.10 25.90 8.84 117.2 40.43
Previous 20.6 23.3 8.0 101.0 38.0
Median 21.8 17.00 9.07 103.90 28.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 4.7
Previous 0.1 9 4.7
Median 0.1 9 4.7
Bottom 1.1 15 5.0
Previous 1.1 9 5.0
Median 1.0 9 4.7

Other details

Max depth 1.20
Previous 1.20
Median 1.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au