Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #13969
Date and Time Tuesday 2nd February 2021 09:50am
Approved Approved

Notes

The pH readings taken were considered high, so the meter was re-calibrated and new samples re-tested, with identical results

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.40 16.70 7.24 86.0 27.18
Previous 16.2 26.9 7.3 88.5 41.8
Median 12.1 24.70 8.78 90.80 39.0
0.5m 18.40 16.70 7.24 86.4 27.18
Previous 17.8 27.7 8.0 100.0 43.4
Median 12.1 24.70 8.93 95.10 39.0
1.0m 18.40 16.70 7.36 86.4 27.20
Previous 17.2 30.7 6.7 83.3 40.3
Median 12.9 30.00 8.08 90.60 40.3
1.5m 18.40 16.70 7.20 85.3 27.17
Previous 16.6 34.0 7.5 95.0 54.4
Median 12.9 30.00 8.48 93.70 46.5
2.0m 18.30 16.80 6.87 80.5 27.26
Previous 17.7 31.1 5.8 68.6 47.8
Median 17.0 31.10 7.67 88.60 47.8
2.3m 18.30 16.80 6.64 80.3 27.37
Previous 11.9 33.3 7.9 89.3 50.8
Median 17.0 31.40 7.89 89.30 48.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 9.4
Previous 0.1 9 8.6
Median 0.1 9 8.2
Bottom 2.3 9 9.5
Previous 2.0 9 8.5
Median 1.9 9 8.3

Other details

Max depth 2.40
Previous 2.10
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au