Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #14364
Date and Time Friday 19th November 2021 11:35am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.90 8.33 80.9 0.29
Previous 10.7 9.4 84.6 0.6
Median 11.2 7.99 79.90 0.6
0.5m 13.90 8.26 80.2 0.33
Previous 11.0 8.8 80.2 0.4
Median 13.8 7.99 79.90 9.6
1.0m 14.00 8.19 79.5 0.37
Previous 10.8 9.2 82.9 0.5
Median 11.0 7.85 82.90 0.7
1.5m 14.00 8.16 79.4 0.50
Previous 11.0 8.8 79.8 0.4
Median 15.6 7.85 86.00 39.4
2.0m 14.50 7.95 78.1 0.91
Previous 11.0 8.0 72.7 1.4
Median 11.2 7.84 72.70 1.6
2.5m 14.90 7.66 76.2 1.53
Previous 11.3 8.1 74.2 1.6
Median 11.3 7.84 74.20 4.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 24 6.9
Previous 0.1 14 6.3
Median 0.1 13 7.0
Bottom 2.5 19 7.2
Previous 2.5 35 6.3
Median 2.7 14 7.2

Other details

Max depth 2.63
Previous 2.62
Median 2.70
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
15-08-2022 12:51 GeliL_L1_191121.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au