Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2063
Date and Time Saturday 27th June 2009 11:15am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.60 5.10 8.79 78.5 1.Extremely calm no wind
Previous 11.6 4.8 6.2 58.5
Median 16.0 3.30 6.58 68.60
0.5m 9.40 5.10 8.49 78.8 2.Flow of froth and bubbles comming down
Previous 10.3 0.1 8.8 78.8
Median 16.2 3.30 6.61 69.60
1.0m 9.70 10.20 7.20 68.0 from upstream on east side
Previous 18.2 18.6 2.0 21.9
Median 16.9 13.70 6.23 65.00
1.5m 12.50 25.40 7.63 85.1 3.Scum on surface of water near auto. monitor
Previous 10.2 0.1 8.7 76.7
Median 16.9 13.70 6.26 67.00
2.0m 13.50 31.30 6.91 80.3
Previous 14.8 28.8 2.3 27.7
Median 16.8 28.90 5.38 63.60
2.5m 13.80 32.40 6.65 78.5
Previous 14.7 31.8 5.2 64.3
Median 17.1 29.40 5.41 63.70
3.0m 13.90 33.10 6.06 72.3
Previous 15.1 32.3 1.8 22.7
Median 16.8 31.20 3.95 48.50
3.1m 14.00 33.20 6.02 72.6
Previous 14.9 32.5 5.2 62.1
Median 16.8 31.20 4.26 50.20

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 10
Median 0.1 15
Bottom 3.1 10
Previous 1.9 30
Median 3.4 20

Other details

Max depth 3.18
Previous 3.20
Median 3.46
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au