Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #2082
Date and Time Saturday 4th July 2009 10:30am
Approved Approved

Notes

Flow from upstream
NOP. 2.430 ----
SOP. 1.488 188.9

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.20 3.20 8.00 72.7 1.Strong south wind (7)blowing waves to bridge
Previous 9.4 5.1 8.5 78.8
Median 16.0 3.50 6.58 68.60
0.5m 10.20 3.40 7.92 71.9 2.Probe drifting in strong current
Previous 11.6 4.8 6.2 58.5
Median 16.2 3.50 6.58 68.60
1.0m 10.20 4.10 7.93 72.3 3.ppt.readings constantly changing
Previous 12.5 25.4 7.6 85.1
Median 16.9 14.90 6.23 65.00
1.5m 10.30 7.20 6.92 64.5 4.water just below boards on fishing platform
Previous 18.2 18.6 2.0 21.9
Median 17.2 14.90 6.23 65.00
2.0m 10.40 10.20 6.13 58.8 5. AHD - 1.14
Previous 13.8 32.4 6.7 78.5
Median 16.8 29.40 5.38 63.60
2.5m 10.70 15.70 5.55 55.6
Previous 14.8 28.8 2.3 27.7
Median 17.1 29.40 5.38 63.60
3.0m 11.90 28.40 5.39 62.9
Previous 14.0 33.2 6.0 72.6
Median 16.8 31.20 3.95 48.50
3.5m 13.50 32.40 5.01 56.6
Previous 15.1 32.3 1.8 22.7
Median 16.8 31.20 3.95 48.50
3.8m 13.60 32.60 4.58 55.4
Previous 14.9 32.5 5.2 62.1
Median 16.8 31.20 3.95 48.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30
Previous 0.1 10
Median 0.1 15
Bottom 3.9 30
Previous 3.1 10
Median 3.4 20

Other details

Max depth 3.86
Previous 3.18
Median 3.43
Flow estimate Fast

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au