Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #280
Date and Time Friday 15th February 2008 14:45pm
Approved Approved

Notes

Wind driven surface flow.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.80 2.10 8.07 87.8
Previous 20.0 6.9 3.7 37.0
Median 11.9 3.10 6.70 73.90
0.5m 19.60 2.10 7.75 86.2
Previous 18.6 6.2 6.7 73.9
Median 11.9 3.10 7.71 75.30
1.0m 19.50 2.10 7.74 85.0
Previous 19.5 32.0 2.9 37.2
Median 13.5 20.60 6.32 66.40
1.5m 18.90 2.30 6.49 70.2
Previous 18.1 20.6 6.3 83.6
Median 13.5 20.60 7.29 70.00
2.0m 18.50 4.70 5.30 52.5
Previous 18.9 33.5 2.5 30.0
Median 14.1 30.00 5.51 59.30
2.5m 18.90 29.50 1.32 18.7
Previous 17.0 33.7 6.2 77.8
Median 14.1 30.00 6.25 71.60
3.0m 18.70 31.40 0.95 12.5
Previous 9.0 0.5 7.0 55.8
Median 9.0 0.50 7.02 55.80

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15
Previous 0.1 10
Median 0.1 15
Bottom 3.0 10
Previous 2.5 30
Median 2.5 30

Other details

Max depth 3.30
Previous 2.60
Median 2.60
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au