Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #3143
Date and Time Saturday 6th February 2010 10:34am
Approved Approved

Notes

1. AHD 0.63
2. 33ml rain on 05.02.10 at G6
3.Strong s. wind bringing waves to G2.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.20 4.20 5.67 64.5
Previous 21.6 4.9 7.2 85.4
Median 16.2 3.30 7.04 72.40
0.5m 19.20 4.30 5.12 59.1
Previous 19.4 2.0 6.2 69.6
Median 16.2 3.20 6.87 72.30
1.0m 19.00 4.60 5.24 59.4
Previous 19.3 23.8 6.5 77.2
Median 17.2 16.00 6.54 73.10
1.5m 19.90 24.10 4.79 62.8
Previous 18.5 23.0 4.9 60.7
Median 17.2 14.90 6.54 73.10
2.0m 19.30 26.60 4.64 58.7
Previous 18.5 31.6 5.3 65.2
Median 16.9 29.50 5.79 67.20
2.5m 18.70 32.10 3.36 43.2
Previous 18.2 32.8 2.2 28.6
Median 16.8 28.90 5.79 67.20
3.0m 18.50 32.90 2.60 36.1
Previous 18.3 33.4 3.6 45.8
Median 17.1 31.40 4.70 55.40
3.3m 18.30 33.40 2.02 27.0
Previous 17.8 34.2 1.4 19.6
Median 17.1 31.40 4.91 57.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 10
Median 0.1 20
Bottom 2.5 15
Previous 3.1 10
Median 3.1 20

Other details

Max depth 3.37
Previous 3.41
Median 3.34
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au