Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #3165
Date and Time Saturday 13th February 2010 10:33am
Approved Approved

Notes

1.AHD. 0.36
2. PH 7.0 (top)
PH 7.0 (bottom)

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.90 1.80 6.52 74.9 10 cm wavlets driven by s.wind
Previous 19.2 4.3 5.1 59.1
Median 16.2 3.30 7.04 72.40
0.5m 20.90 1.80 6.04 71.2 reaching bridge
Previous 21.6 4.9 7.2 85.4
Median 16.2 3.20 7.04 72.40
1.0m 20.90 1.80 6.05 68.7
Previous 19.9 24.1 4.8 62.8
Median 17.2 18.60 6.54 73.10
1.5m 21.50 16.30 3.29 41.3 ppt kept changing
Previous 19.3 23.8 6.5 77.2
Median 17.2 16.00 6.54 73.10
2.0m 20.10 29.30 2.88 38.2 ppt and D.O. very erratic
Previous 18.7 32.1 3.4 43.2
Median 16.9 29.60 5.79 67.20
2.5m 18.90 31.80 2.15 27.4
Previous 18.5 31.6 5.3 65.2
Median 16.8 29.50 5.79 67.20
3.0m 18.40 32.80 1.07 15.6
Previous 18.3 33.4 2.0 27.0
Median 17.1 31.40 4.70 55.40

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15
Previous 0.1 10
Median 0.1 20
Bottom 3.0 15
Previous 2.5 15
Median 3.1 20

Other details

Max depth 3.10
Previous 3.37
Median 3.34
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au