Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #3177
Date and Time Wednesday 17th February 2010 10:23am
Approved Approved

Notes

1.AHD 0.42
2.Wavelets reaching G2 from south
3. PH.7.0

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.20 1.70 5.54 73.9
Previous 20.9 1.8 6.0 71.2
Median 16.2 3.20 6.87 72.30
0.5m 19.80 1.70 5.14 59.7
Previous 19.2 4.3 5.1 59.1
Median 16.2 3.20 6.87 72.30
1.0m 19.80 1.70 5.32 59.4
Previous 21.5 16.3 3.3 41.3
Median 17.2 18.60 6.54 73.10
1.5m 20.30 3.60 4.75 53.8 All readings erratic and over wide range
Previous 19.9 24.1 4.8 62.8
Median 17.2 18.60 6.54 73.10
2.0m 20.40 26.60 2.21 30.1 (ptt) wide range
Previous 18.9 31.8 2.1 27.4
Median 16.9 29.70 5.79 67.20
2.5m 19.20 31.40 1.52 21.3 "
Previous 18.7 32.1 3.4 43.2
Median 16.8 29.60 5.79 67.20
3.0m 18.30 32.60 0.65 8.6
Previous 18.4 32.8 1.1 15.6
Median 17.1 31.40 4.70 55.40

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30
Previous 0.1 15
Median 0.1 20
Bottom 3.0 30
Previous 3.0 15
Median 3.0 20

Other details

Max depth 3.14
Previous 3.10
Median 3.34
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au