Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #543
Date and Time Saturday 22nd March 2008 11:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.30 1.20 4.88 50.1
Previous 22.4 1.3 3.9 44.8
Median 18.6 2.10 6.70 73.90
0.5m 17.70 1.20 3.84 47.6
Previous 19.6 2.1 7.8 86.2
Median 18.6 3.10 7.71 75.30
1.0m 17.20 1.20 1.87 18.1 Redid this test as it seemed like an odd result. Temp -16.9 Salinity - 1.3 DO - 1.14 DO - 12.3
Previous 21.9 1.3 2.6 30.0
Median 18.1 2.30 6.32 66.40
1.5m 17.20 1.80 4.80 41.0
Previous 18.9 2.3 6.5 70.2
Median 18.1 20.60 6.49 70.00
2.0m 17.40 2.00 3.35 35.7
Previous 20.3 3.7 0.0 0.0
Median 17.0 29.50 3.73 41.10
2.5m 17.40 7.30 2.29 25.7
Previous 18.9 29.5 1.3 18.7
Median 17.0 30.00 5.51 59.30
3.0m 18.00 22.00 0.16 2.7
Previous 18.2 31.6 0.0 0.0
Median 18.2 31.40 0.95 12.50
3.5m 18.30 30.50 0.01 0.0
Previous 18.7 31.4 0.9 12.5
Median 18.7 31.40 7.02 55.80

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 15
Median 0.1 15
Bottom 3.5 10
Previous 3.5 10
Median 2.9 30

Other details

Max depth 3.60
Previous 3.65
Median 3.00
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au