Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #7130
Date and Time Saturday 5th May 2012 16:04pm
Approved Approved

Notes

Sue was also present, I will rectify the situation of her name not appearing in the drop down box asap. Rose.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.60 9.50 7.51 90.4 16.31
Previous 23.4 15.3 6.0 77.6 25.1
Median 23.4 17.60 7.76 92.40 28.6
0.5m 21.30 9.60 7.30 87.2 16.30
Previous 24.4 17.6 6.0 75.5 28.6
Median 15.7 17.60 7.76 92.40 28.6
1.0m 21.00 9.70 6.90 84.5 16.42
Previous 22.2 15.4 5.3 68.7 25.2
Median 22.2 21.30 5.66 70.20 32.0
1.5m 22.70 13.20 7.30 90.9 22.92
Previous 23.0 18.8 5.7 70.2 30.1
Median 23.0 28.40 6.40 75.40 44.1
2.0m 24.20 19.00 6.19 82.4 30.99
Previous 20.8 16.4 6.3 78.0 26.7
Median 22.0 26.30 6.30 77.50 41.2
2.1m 24.40 20.20 6.12 84.4 32.55
Previous 28.6 25.3 2.5 36.7 39.5
Median 22.0 26.30 3.80 51.80 41.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.3
Previous 0.1 10 7.6
Median 0.1 10 7.5
Bottom 2.1 10 7.3
Previous 2.4 10 7.6
Median 2.5 10 7.5

Other details

Max depth 2.25
Previous 2.50
Median 2.60
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au