Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #7231
Date and Time Thursday 7th June 2012 15:19pm
Approved Approved

Notes

No vandorn to collect bottom sample.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 10.70 9.45 94.4 18.15
Previous 21.3 9.6 7.3 87.2 16.3
Median 21.3 15.30 7.30 87.20 25.1
0.5m 12.30 10.90 9.39 93.2 18.52
Previous 23.4 15.3 6.0 77.6 25.1
Median 23.4 17.60 7.76 92.40 28.6
1.0m 12.10 19.10 8.54 88.5 38.90
Previous 22.7 13.2 7.3 90.9 22.9
Median 22.7 21.30 6.40 75.40 32.0
1.5m 12.10 21.90 8.36 89.9 34.83
Previous 22.2 15.4 5.3 68.7 25.2
Median 22.2 21.30 5.66 70.20 32.0
2.0m 12.90 22.80 7.35 81.8 35.90
Previous 24.4 20.2 6.1 84.4 32.5
Median 22.0 25.30 6.12 77.50 39.5
2.4m 17.00 27.00 5.12 55.0 41.40
Previous 20.8 16.4 6.3 78.0 26.7
Median 22.0 26.30 6.30 77.50 41.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.3
Previous 0.1 10 7.3
Median 0.1 10 7.4
Bottom
Previous 2.1 10 7.3
Median 2.4 10 7.5

Other details

Max depth 2.60
Previous 2.25
Median 2.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au