Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #7858
Date and Time Friday 13th July 2012 08:30am
Approved Approved

Notes

-obvious surges up and down stream.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.10 0.20 9.31 81.6 0.42
Previous 10.0 0.3 8.3 81.6 0.6
Median 18.8 2.40 6.69 77.00 4.5
0.5m 9.10 0.30 9.31 80.9 0.51
Previous 12.0 1.2 4.0 77.9 2.4
Median 18.8 2.40 6.69 76.50 4.5
1.0m 9.10 0.30 9.15 79.5 0.64
Previous 9.9 0.5 6.2 75.3 0.8
Median 18.9 6.30 5.68 63.10 11.8
1.5m 9.10 0.40 8.97 77.5 0.76
Previous 12.5 6.3 1.6 58.0 13.2
Median 18.9 6.30 5.68 58.00 11.8
2.0m 9.20 0.50 8.58 74.9 0.96
Previous 9.9 2.9 4.5 78.7 5.3
Median 17.3 30.20 4.18 57.70 46.5
2.5m 9.40 0.70 8.41 73.8 1.30
Previous 15.5 31.8 5.0 54.9 48.7
Median 17.3 30.20 4.18 54.90 46.5
2.9m 9.40 0.70 8.32 73.1 1.41
Previous 16.8 23.5 3.8 60.5 37.1
Median 18.3 30.20 3.75 57.70 46.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 6.7
Previous 0.1 20 7.3
Median 0.1 15 7.3
Bottom
Previous 2.7 20 7.2
Median 2.7 20 7.2

Other details

Max depth 2.95
Previous 2.80
Median 2.80
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au