Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #8015
Date and Time Tuesday 8th January 2013 09:26am
Approved Approved

Notes

Water Levels and Tides

Low tide time 14:02

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.25 38.57 8.63 97.1 55.10
Previous 18.6 36.5 8.9 96.0 52.2
Median 17.7 36.54 8.92 87.40 52.2
0.5m 20.20 38.57 8.60 96.6 55.10
Previous 9.2 1.5 10.3 87.4 2.1
Median 17.7 38.50 10.27 87.40 55.0
1.0m 20.15 38.50 8.63 96.7 55.00
Previous 11.6 8.1 8.5 77.2 11.5
Median 17.7 38.57 8.46 77.20 55.1
1.2m 20.15 38.50 8.63 96.7 55.00
Previous 14.7 38.7 10.7 105.1 55.3
Median 18.2 38.71 10.18 105.10 55.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.5
Previous 0.1 10 8.1
Median 0.1 10 7.7
Bottom 1.2 10 7.7
Previous 0.5 10 8.0
Median 1.1 10 7.8

Other details

Max depth 1.30
Previous 0.75
Median 1.10
Flow estimate N/A
Low tide time 14:02pm

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au