Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Rivernook
Observation ID #8650
Date and Time Friday 3rd January 2014 10:34am
Approved Approved

Notes

  • E.C. erratic throughout the monitoring frequently going into 'RANGE'
  • D.O. decreasing at lower levels
  • pH/ turbidity not taken
  • Some visible flood water only between Hills (G5) & upstream G5 to G6

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.30 0.30 7.15 72.9 0.54 E.C. very erratic
Previous 18.0 0.1 6.8 72.0 0.2
Median 11.8 0.20 7.66 72.00 0.3
0.5m 16.30 0.30 7.00 71.4 0.52 " "
Previous 15.7 0.1 6.6 66.2 0.2
Median 11.8 0.20 8.70 80.30 0.4
1.0m 16.30 0.20 6.91 70.6 0.60 " " meter going into 'RANGE' frequently
Previous 18.1 0.1 6.9 72.0 0.2
Median 11.7 0.20 7.80 72.00 0.3
1.5m 16.30 0.30 7.01 71.6 0.59 " " "
Previous 15.8 0.1 6.8 68.0 0.2
Median 11.7 0.20 8.89 79.60 0.4
2.0m 16.30 0.30 7.03 71.8 0.60 E.C. very erratic
Previous 18.1 0.1 6.7 70.5 0.2
Median 11.7 0.20 7.44 70.50 0.3
2.5m 16.30 0.30 6.99 71.0 0.81 " "
Previous 15.8 0.1 6.8 68.1 0.2
Median 11.7 0.20 8.82 77.60 0.4
3.0m 16.30 0.30 7.00 71.4 0.67 " " 'Range
Previous 18.1 0.1 6.8 71.8 0.2
Median 12.7 0.20 6.95 71.20 0.3
3.5m 16.30 0.30 6.96 70.9 1.18 " " "
Previous 15.8 0.1 6.8 68.7 0.2
Median 12.7 0.20 7.46 71.20 0.4
4.0m 16.90 8.30 4.61 44.5 14.11 " " "
Previous 18.1 0.1 6.5 69.9 0.2
Median 12.7 0.20 6.96 69.90 0.3
4.5m 17.40 22.10 3.63 43.3 34.98 " " "
Previous 15.8 0.1 6.8 68.4 0.2
Median 12.7 0.20 7.38 71.20 0.4
5.0m 17.50 22.10 3.60 43.0 35.00 " " "
Previous 14.1 0.1 6.3 61.7 0.2
Median 12.5 0.20 6.92 71.30 0.4
5.2m 17.50 22.10 3.60 42.9 35.00 " " "
Previous 12.5 0.1 9.2 86.7 0.3
Median 12.5 0.20 8.58 75.00 3.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 15 6.9
Median 0.1 19 6.9
Bottom
Previous 4.9 12 7.0
Median 4.9 12 7.0

Other details

Max depth 5.34
Previous 4.87
Median 5.25
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au