Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #8827
Date and Time Saturday 12th April 2014 10:50am
Approved Approved

Notes

Artificial opening 11.04.14

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.90 3.60 0.34 3.6 6.53
Previous 18.4 6.4 7.4 83.4 12.0
Median 13.4 2.90 7.42 73.30 5.5
0.5m 17.80 3.60 0.26 3.0 6.55
Previous 21.7 3.8 5.4 65.5 6.8
Median 13.4 2.20 7.06 66.70 4.2
1.0m 17.80 3.60 0.24 2.5 6.56
Previous 18.1 26.3 6.3 77.8 41.1
Median 13.7 3.00 6.47 77.40 11.3
1.5m 17.80 3.60 0.20 2.1 6.56
Previous 19.0 27.9 5.0 64.8 43.2
Median 13.5 3.00 6.47 71.90 5.6
2.0m 17.80 3.60 0.17 1.9 6.57
Previous 18.2 33.8 5.3 68.5 51.4
Median 14.1 27.60 7.18 69.90 42.8
2.5m 17.80 3.60 0.15 1.6 6.57
Previous 18.4 31.0 2.8 45.4 47.5
Median 13.8 16.70 7.18 69.90 24.7
2.8m 17.80 3.60 0.14 1.5 6.58
Previous 18.6 31.7 4.3 55.6 48.5
Median 13.8 16.70 7.19 70.40 24.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 27 7.0
Previous 0.1 10 7.1
Median 0.1 14 7.0
Bottom
Previous 2.6
Median 2.5

Other details

Max depth 2.95
Previous 2.79
Median 2.70
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au