Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #9047
Date and Time Thursday 7th August 2014 10:05am
Approved Approved

Notes

EC checked, but calibration not required.
Note: Calibration check passed, but this was at a reading of 12.38 which is outside the 12.880+/-3% range of 12.49-13.27.

Water Levels and Tides

Low tide time 12:58

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.25 11.20 11.36 102.7 16.00 EC estimated, meter did not stabilise
Previous 9.9 22.2 11.4 101.8 31.7
Median 16.3 37.03 9.66 97.70 52.9
0.5m 11.15 14.00 11.36 102.3 20.00 EC estimated, meter did not stabilise
Previous 13.8 33.3 10.3 97.7 47.6
Median 16.5 37.52 9.66 97.70 53.6
1.0m 11.35 19.60 11.39 103.0 28.00 EC estimated, meter did not stabilise
Previous 13.8 33.2 10.1 96.7 47.5
Median 16.5 37.52 9.74 96.70 53.6
1.5m 11.90 31.36 11.43 104.0 44.80 EC stabilised, BUT reading very different from 1.0m, 0.5m and 0.1m
Previous 13.8 37.5 10.3 100.3 53.6
Median 16.5 37.52 9.13 96.70 53.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 13 8.0
Previous 0.1 24 7.9
Median 0.1 9 7.9
Bottom 1.5 9 8.0
Previous 0.9 9 8.0
Median 1.3 9 7.8

Other details

Max depth 1.60
Previous 1.00
Median 1.50
Flow estimate N/A
Low tide time 12:58pm

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au