Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #9230
Date and Time Thursday 9th October 2014 12:56pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.00 16.10 8.30 104.5 26.11
Previous 17.2 11.4 8.4 94.3 16.6
Median 17.2 15.00 7.71 83.70 23.5
0.5m 17.70 16.00 7.68 101.5 26.13
Previous 13.2 14.3 11.9 121.3 23.5
Median 18.2 16.40 7.71 83.70 24.5
1.0m 15.40 16.50 6.62 80.5 26.91
Previous 17.7 15.2 10.4 113.0 21.6
Median 17.7 15.20 7.31 76.40 22.0
1.4m 15.70 17.00 5.86 60.1 27.50
Previous 12.7 15.4 7.3 76.4 25.1
Median 20.4 15.40 7.31 76.40 25.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.1
Previous 0.1 9 8.0
Median 0.1 9 7.8
Bottom 1.5 11 8.0
Previous 0.4 11 8.0
Median 0.5 9 7.7

Other details

Max depth 1.50
Previous 1.00
Median 0.60
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au