Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #9249
Date and Time Thursday 4th December 2014 09:30am
Approved Approved

Notes

Salinity checked. Calibration not required

Water Levels and Tides

Low tide time 03:15

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.55 37.45 9.12 101.9 53.50
Previous 15.7 38.4 9.6 97.2 54.9
Median 15.7 37.94 9.99 99.20 54.2
0.5m 19.25 37.52 9.29 101.8 53.60
Previous 14.5 36.9 11.2 110.1 52.7
Median 14.6 37.66 9.99 99.20 53.8
1.0m 19.10 37.52 9.34 101.9 53.60
Previous 15.6 38.5 9.6 96.8 55.0
Median 15.6 37.94 9.96 99.00 54.2
1.5m 19.00 37.59 9.38 102.0 53.70
Previous 14.4 37.0 11.3 110.2 52.8
Median 14.6 37.73 9.96 99.00 53.9
2.0m 18.90 37.59 9.39 102.1 53.70
Previous 15.5 38.5 9.6 96.9 55.0
Median 15.5 37.87 9.88 98.80 54.1
2.5m 18.90 37.59 9.39 102.0 53.70
Previous 14.4 37.0 11.3 110.3 52.8
Median 14.5 37.73 9.88 98.80 53.9
2.9m 18.90 37.52 9.39 102.1 53.60
Previous 13.1 37.9 11.4 108.2 54.1
Median 16.1 37.87 9.88 98.80 54.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 7.9
Median 0.1 9 7.9
Bottom 2.9 9 7.9
Previous 2.3 9 8.1
Median 2.5 9 7.9

Other details

Max depth 3.00
Previous 2.40
Median 2.60
Flow estimate N/A
Low tide time 03:15am

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au