Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #9298
Date and Time Monday 5th January 2015 10:45am
Approved Approved

Notes

Salinity checked, but calibration not required

Water Levels and Tides

Low tide time 06:25

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.70 37.45 9.49 104.0 53.50
Previous 19.2 37.5 9.3 101.8 53.6
Median 14.6 37.94 9.99 99.20 54.2
0.5m 19.50 37.45 9.56 104.3 53.50
Previous 15.7 38.4 9.6 97.2 54.9
Median 14.6 38.08 10.40 99.20 54.4
1.0m 19.50 37.52 9.60 104.6 53.60
Previous 19.0 37.6 9.4 102.0 53.7
Median 14.6 37.94 9.96 99.00 54.2
1.5m 19.40 37.52 9.62 104.6 53.60
Previous 15.6 38.5 9.6 96.8 55.0
Median 14.6 38.01 10.38 99.00 54.3
2.0m 19.30 37.52 9.66 104.8 53.60
Previous 18.9 37.5 9.4 102.1 53.6
Median 14.5 37.87 9.87 98.80 54.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 9 8.0
Median 0.1 9 7.9
Bottom 2.0 9 7.9
Previous 2.9 9 7.9
Median 2.5 9 7.9

Other details

Max depth 2.20
Previous 3.00
Median 2.70
Flow estimate N/A
Low tide time 06:25am

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au