Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #9338
Date and Time Friday 16th January 2015 10:30am
Approved Approved

Notes

-Latrobe creek was red brown in colour about 100m upstream

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.70 1.40 4.81 52.0 0.28 Strong n/w wind
Previous 19.4 3.3 7.6 83.4 6.1
Median 14.2 3.20 6.60 67.90 3.4
0.5m 18.70 1.40 4.72 50.8 0.28
Previous 18.7 1.5 6.6 70.5 3.1
Median 14.2 1.80 6.60 67.90 3.4
1.0m 18.70 1.40 4.65 50.1 0.28
Previous 19.1 5.4 7.5 83.4 9.4
Median 15.0 5.40 6.17 63.90 9.4
1.5m 18.80 4.00 1.17 12.6 7.07 E.C. erratic
Previous 18.9 6.5 6.6 73.8 12.9
Median 15.0 3.60 6.17 63.90 10.6
2.0m 18.90 5.90 0.22 2.4 10.50
Previous 17.6 26.5 5.2 64.5 41.2
Median 15.4 29.60 4.99 55.60 44.6
2.5m 18.40 27.50 0.14 1.8 42.56
Previous 16.0 28.9 2.4 29.5 44.6
Median 15.4 29.60 4.99 55.60 45.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 19
Previous 0.1 9 7.1
Median 0.1 10 7.1
Bottom 7
Previous 2.8
Median 2.6

Other details

Max depth 2.68
Previous 3.30
Median 2.89
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au