Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #9898
Date and Time Friday 16th October 2015 11:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.30 2.40 8.93 96.4 4.50
Previous 12.4 0.2 7.9 74.5 0.5
Median 15.3 2.80 6.60 70.50 5.2
0.5m 18.40 2.40 8.39 91.4 4.52
Previous 10.1 0.2 9.0 80.4 0.5
Median 15.7 3.20 6.60 70.50 5.8
1.0m 16.30 10.70 7.26 78.9 19.89
Previous 12.4 0.5 7.6 71.2 0.9
Median 15.3 5.10 6.17 70.30 9.3
1.5m 15.70 20.60 7.57 88.0 34.53
Previous 10.1 0.3 8.9 79.3 0.5
Median 15.9 5.40 6.17 70.30 9.4
2.0m 15.10 28.70 7.12 85.0 44.40
Previous 13.0 1.5 6.6 63.2 2.8
Median 16.0 24.70 5.22 62.60 38.3
2.5m 14.90 29.60 6.33 75.1 45.64
Previous 10.4 1.5 7.4 67.4 2.9
Median 16.0 24.80 5.22 62.60 38.8
2.7m 14.90 29.70 6.33 74.8 45.80
Previous 8.7 2.4 6.5 56.8 4.6
Median 16.0 24.80 5.10 56.80 38.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.1
Previous 0.1 16 6.3
Median 0.1 9 7.0
Bottom
Previous 2.5 7
Median 2.8 7

Other details

Max depth 2.79
Previous 2.55
Median 2.92
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au