Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #11121
Date and Time Friday 14th October 2016 18:25pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.60 0.50 8.94 92.0 1.04
Previous 13.5 4.6 8.5 83.7 8.2
Median 17.0 9.30 8.70 97.30 15.9
0.5m 16.40 0.60 8.90 91.6 1.04
Previous 10.4 8.0 8.7 81.4 13.8
Median 17.0 9.30 9.56 98.30 15.9
1.0m 16.30 0.60 8.88 90.4 1.32
Previous 13.4 5.2 8.0 79.4 9.1
Median 16.8 9.90 8.03 96.40 16.8
1.5m 15.90 0.70 8.90 90.5 1.40
Previous 11.9 24.4 5.1 55.4 38.7
Median 16.8 9.90 9.18 98.10 16.8
2.0m 15.70 0.80 8.88 89.9 1.97
Previous 13.7 27.4 3.5 39.8 42.6
Median 16.8 10.90 7.47 80.90 18.4
2.5m 14.30 5.70 8.44 85.4 11.40
Previous 12.2 31.5 5.6 63.2 48.3
Median 16.8 10.90 7.48 92.90 18.4
2.7m 14.30 8.00 8.18 84.0 15.55
Previous 11.1 24.2 5.8 62.2 38.5
Median 20.4 10.90 7.48 92.90 18.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 80 7.6
Previous 0.1 40 7.5
Median 0.1 14 8.1
Bottom 2.8 60 7.4
Previous 3.5 31 7.5
Median 3.8 21 8.0

Other details

Max depth 2.90
Previous 3.60
Median 3.90
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au