Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #14312
Date and Time Saturday 9th October 2021 11:38am
Approved Approved

Notes

Reed warblers, Dusky moorhens.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.60 1.30 15.50 157.2 2.26
Previous 14.2 1.1 8.0 77.8 2.2
Median 17.9 1.10 7.98 77.80 2.0
0.5m 15.60 1.20 14.88 149.0 2.27
Previous 11.2 0.6 7.1 65.0 1.2
Median 17.9 1.10 8.02 77.00 1.9
1.0m 15.50 1.20 14.56 145.6 2.26
Previous 14.1 1.1 7.6 74.0 2.2
Median 17.6 1.10 7.64 74.00 2.0
1.5m 15.20 1.20 13.39 133.1 2.25
Previous 11.2 0.6 6.5 59.6 1.2
Median 17.6 1.20 8.08 73.20 1.9
1.7m 15.10 1.20 12.70 125.0 2.25
Previous 8.9 1.3 8.1 70.0 2.5
Median 18.5 1.20 8.08 75.10 2.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 17 8.5
Previous 0.1 10 8.1
Median 0.1 12 8.2
Bottom 1.7 24 8.5
Previous 1.7 10 8.1
Median 1.7 14 8.3

Other details

Max depth 1.80
Previous 1.80
Median 1.80
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au