Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #14399
Date and Time Saturday 11th December 2021 11:15am
Approved Approved

Notes

Pacific black duck, Pair plovers, Moor hen, Reed warbler, Masked lap wing.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.60 1.20 7.53 81.2 23.03
Previous 17.1 0.9 6.3 64.8 1.8
Median 15.6 1.10 7.98 77.00 2.0
0.5m 19.40 1.20 7.42 77.2 23.03
Previous 15.6 1.2 14.9 149.0 2.3
Median 15.6 1.10 7.98 77.80 2.0
1.0m 19.20 1.20 6.88 72.2 23.04
Previous 16.9 0.9 5.0 51.6 1.8
Median 15.1 1.20 7.64 73.20 2.0
1.5m 19.10 1.20 5.92 63.2 23.00
Previous 15.1 1.2 12.7 125.0 2.3
Median 15.1 1.20 7.64 74.00 2.0
1.6m 19.10 1.20 6.05 65.1 22.98
Previous 14.1 1.1 7.6 74.0 2.2
Median 14.1 1.20 7.64 73.20 2.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 7.6
Median 0.1 10 8.2
Bottom 1.6 11 8.3
Previous 1.9 9 7.6
Median 1.7 10 8.1

Other details

Max depth 1.75
Previous 2.00
Median 1.80
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au