Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #15659
Date and Time Saturday 15th July 2023 10:50am
Approved Approved

Notes

Pacific black duck, Chestnut teal, Purple swamphens, Moorhen-dusky.

 

Eleanor Cowell and James Cowell samplers.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 0.70 8.42 76.2 1.38
Previous 11.3 1.3 8.5 78.5 2.6
Median 16.6 1.20 8.47 78.50 2.3
0.5m 11.00 0.70 8.44 76.3 1.42
Previous 13.3 1.3 7.1 68.1 2.5
Median 16.6 1.10 10.91 118.00 2.1
1.0m 11.00 0.70 8.45 76.3 1.43
Previous 11.3 1.3 8.2 75.8 2.6
Median 16.6 1.20 8.15 75.80 2.3
1.5m 11.00 0.70 8.48 76.2 1.43
Previous 13.2 1.3 6.3 59.5 2.5
Median 16.6 1.10 8.15 89.00 2.1
2.0m 11.00 0.70 8.45 76.0 1.43
Previous 11.3 1.3 7.6 71.3 2.5
Median 12.9 0.70 5.66 54.20 1.3
2.4m 11.00 0.70 8.35 74.3 1.43
Previous 14.9 0.7 4.9 49.4 1.3
Median 14.9 0.70 5.66 54.20 1.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 18 7.6
Previous 0.1 13 7.9
Median 0.1 13 8.1
Bottom 2.4 22 7.6
Previous 2.0 13 7.8
Median 1.6 13 8.1

Other details

Max depth 2.50
Previous 2.10
Median 1.75
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au