Observation details

Overview

Estuary Hopkins River Estuary
Site Site one (Hopkins River Bridge)
Observation ID #4381
Date and Time Saturday 11th September 2010 09:35am
Approved Approved

Notes

Significant current - movement of probe downstream. Probe let out in 1 m lengths for each 0.5 m

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.40 0.30 10.03 94.0 0.60
Previous 9.0 0.5 11.0 95.2 0.9
Median 12.0 22.70 9.73 95.20 36.0
0.5m 12.30 0.30 9.86 92.6 0.60
Previous 10.8 11.7 9.7 96.8 19.6
Median 12.0 22.70 8.66 92.60 36.0
1.0m 12.30 0.30 9.87 92.4 0.60
Previous 8.9 0.5 10.9 95.0 0.9
Median 12.6 29.60 7.94 85.00 45.9
1.5m 12.30 0.30 9.76 91.7 0.60
Previous 12.6 29.6 3.5 39.2 45.9
Median 12.6 29.60 6.61 80.10 45.9
2.0m 12.30 0.30 9.78 92.1 0.60
Previous 8.9 0.5 10.7 92.5 0.9
Median 12.8 31.50 7.62 82.50 48.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 150 6.5
Previous 0.1 100 7.5
Median 0.1 30 8.0
Bottom 2.0 100 7.0
Previous 2.9 150 7.5
Median 2.9 20 8.0

Other details

Max depth 3.00
Previous 3.05
Median 3.05
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au