Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #4422
Date and Time Saturday 21st August 2010 10:25am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.10 0.40 10.98 95.8 0.64
Previous 12.2 22.8 7.3 66.8 27.7
Median 12.2 22.80 7.34 66.80 27.7
0.5m 9.00 0.50 10.95 94.9 0.64
Previous
Median
1.0m 9.00 0.50 10.97 95.5 0.64
Previous 12.7 28.4 0.9 10.4 33.6
Median 12.7 28.40 0.93 10.40 33.6
1.5m 9.00 0.50 10.94 94.8 0.64
Previous
Median
2.0m 9.00 0.50 10.89 94.5 0.64
Previous 13.0 30.7 0.7 8.9 36.4
Median 13.0 30.70 0.70 8.90 36.4
2.5m 9.00 0.50 10.85 93.9 0.64
Previous
Median
3.0m 9.00 0.50 10.79 93.2 0.64
Previous 13.0 31.4 0.9 10.5 37.3
Median 13.0 31.40 0.93 10.50 37.3
3.2m 9.00 0.50 10.05 87.5 0.64
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 50 7.0
Previous 0.1 10 8.0
Median 0.1 10 8.0
Bottom 3.2 150 7.5
Previous 3.1 10 7.5
Median 3.1 10 7.5

Other details

Max depth 3.40
Previous 3.25
Median 3.25
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au