Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #5099
Date and Time Saturday 9th August 2014 11:15am
Approved Approved

Notes

Coordinator noted HACH meter to be checked

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.30 0.50 9.44 82.7 0.97
Previous 10.2 0.6 8.5 76.3 1.3
Median 20.2 1.20 10.96 120.50 2.4
0.5m 10.20 0.50 8.87 78.7 0.97
Previous 12.4 1.4 9.2 86.6 2.7
Median 20.4 1.20 10.96 120.50 2.4
1.0m 10.20 0.50 8.74 78.1 0.97
Previous 10.1 0.6 8.5 76.2 1.3
Median 19.1 1.20 8.70 93.80 2.4
1.5m 10.10 0.50 8.58 76.0 0.97
Previous 12.4 1.4 8.7 81.5 2.7
Median 19.1 1.20 8.70 93.80 2.4
2.0m 10.10 0.50 8.47 75.3 0.97
Previous 10.1 0.6 8.8 77.0 1.3
Median 10.1 0.60 8.84 77.00 1.3
2.5m 10.10 0.50 8.04 74.5 0.96
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 28 7.2
Previous 0.1 21 10.4
Median 0.1 12 8.3
Bottom 2.5 24 8.0
Previous 2.4 22 10.4
Median 1.5 11 8.2

Other details

Max depth 2.60
Previous 2.50
Median 1.70
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au