Observation details

Overview

Estuary Merri River Estuary
Site Stanley Street
Observation ID #5150
Date and Time Saturday 10th January 2015 10:30am
Approved Approved

Notes

1 pelican

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.80 4.70 7.52 80.7 8.37
Previous 20.8 10.2 11.9 143.4 16.6
Median 17.9 3.40 9.10 87.40 6.2
0.5m 17.80 4.80 6.90 73.9 8.70
Previous 18.7 16.5 9.3 118.0 28.5
Median 15.2 3.20 8.80 77.20 5.7
1.0m 17.20 28.70 5.93 73.0 44.35 Heavy salt reading on bottom of river
Previous 16.3 31.7 7.5 92.9 48.5
Median 16.3 28.20 7.09 81.00 43.4
1.5m 16.90 29.60 5.70 69.5 45.55
Previous 16.5 33.2 6.5 81.0 50.5
Median 15.2 20.50 6.55 75.50 37.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 13 7.8
Previous 0.1 9 8.0
Median 0.1 11 7.8
Bottom 1.4 9 7.8
Previous 2.0 9 8.0
Median 1.6 9 7.8

Other details

Max depth 1.50
Previous 1.50
Median 1.75
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au