EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
Site details
Overview
Estuary | Spring Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | SMC |
Site name | Mouth Condition Observation Site |
Nearest road and town | Torquay |
Description | Changing platform at the front of Torquay Surf Life Saving Club |
Site access | Turn off Bell Street Torquay to the beach. From the Torquay Surf Lifesaving Club Carpark walk towards the surf club and beach and the platform is located near the fence next to the estuary. |
Land use |
|
Land use description | Road |
Status | Active |
Observation history | 24-06-2007 - 11-01-2019 |
![]() Photo of mouth condition site Sp1 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12644 | 11-01-2019 | Closed | N/A | SE | Gentle breeze | 4 Slight | 1.2m | 09:30am | 1.6m | 04:13am | 0.5m | 10:01am | ||
#12595 | 15-12-2018 | Closed | N/A | E | Fresh breeze | 6 Rough | 1.7m | 10:35am | 1.5m | 05:40am | 0.6m | 11:29am | ||
#12521 | 28-10-2018 | Closed | N/A | S | Fresh breeze | 5 Moderate | 1.2m | 10:45am | 1.7m | 03:05am | 0.6m | 08:46am | ||
#12400 | 16-09-2018 | Open | Out | NW | Light Air | 6 Rough | 1.3m | 09:35am | 1.3m | 10:50am | 1.6m | 04:29am | 0.5m | 09:54am |
#12349 | 18-08-2018 | Closed | N/A | NW | Gentle breeze | 3 Smooth | 1.6m | 10:30am | 1.6m | 04:53am | 0.5m | 10:19am | ||
#12270 | 14-07-2018 | Open | Out | NW | Light Breeze | 5 Moderate | 1.4m | 09:10am | 1.4m | 10:30am | 1.7m | 11:55am | 0.8m | 18:03pm |
#12145 | 09-06-2018 | Closed | N/A | NW | Light Air | 3 Smooth | 1.6m | 09:15am | 1.3m | 0.7m | ||||
#12200 | 06-06-2018 | Closed | N/A | SE | Moderate breeze | 4 Slight | 1.6m | 1.6m | 1.6m | 0.5m | ||||
#12055 | 06-05-2018 | Closed | N/A | NW | Fresh breeze | 6 Rough | 1.3m | 10:40am | 1.5m | 03:31am | 0.4m | 09:35am | ||
#11955 | 07-04-2018 | Closed | N/A | N | Light Air | 3 Smooth | 1.3m | 09:55am | 1.5m | 04:04am | 0.3m | 10:08am | ||
#11868 | 10-03-2018 | Closed | N/A | NW | Calm | 3 Smooth | 1.3m | 09:55am | 1.4m | 06:13am | 0.3m | 12:18pm |
Snapshots
11-01-2019 #12644
15-12-2018 #12595
28-10-2018 #12521
16-09-2018 #12400
18-08-2018 #12349
14-07-2018 #12270
09-06-2018 #12145
06-06-2018 #12200
06-05-2018 #12055
07-04-2018 #11955
10-03-2018 #11868

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au