EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
Site details
Overview
Estuary | Spring Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | SMC |
Site name | Mouth Condition Observation Site |
Nearest road and town | Torquay |
Description | Changing platform at the front of Torquay Surf Life Saving Club |
Site access | Turn off Bell Street Torquay to the beach. From the Torquay Surf Lifesaving Club Carpark walk towards the surf club and beach and the platform is located near the fence next to the estuary. |
Land use |
|
Land use description | Road |
Status | Active |
Observation history | 24-06-2007 - 18-05-2019 |
![]() Photo of mouth condition site Sp1 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13088 | 18-05-2019 | Closed | N/A | Calm | 3 Smooth | 1.6m | 10:55am | 1.6m | 11:12am | 0.8m | 04:38am | |||
#12869 | 25-04-2019 | Closed | N/A | W | Light Air | 4 Slight | 1.0m | 10:20am | 1.5m | 02:24am | 0.3m | 09:28am | ||
#12793 | 23-03-2019 | Closed | N/A | N | Gentle breeze | 3 Smooth | 1.0m | 10:15am | 1.6m | 02:07am | 0.4m | 07:55am | ||
#12721 | 23-02-2019 | Closed | N/A | SW | Gentle breeze | 3 Smooth | 1.1m | 10:40am | 1.7m | 03:23am | 0.3m | 09:08am | ||
#12644 | 11-01-2019 | Closed | N/A | SE | Gentle breeze | 4 Slight | 1.2m | 09:30am | 1.6m | 04:13am | 0.5m | 10:01am | ||
#12595 | 15-12-2018 | Closed | N/A | E | Fresh breeze | 6 Rough | 1.7m | 10:35am | 1.5m | 05:40am | 0.6m | 11:29am |
Snapshots
18-05-2019 #13088
25-04-2019 #12869
23-03-2019 #12793
23-02-2019 #12721
11-01-2019 #12644
15-12-2018 #12595

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au