Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #11420
Date and Time Friday 1st September 2017 11:55am
Approved Approved

Notes

AHD 0.29

Strong cold N wind  4

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.20 0.20 9.58 83.4 0.47
Previous 8.5 0.5 6.0 51.6 1.0
Median 17.1 2.80 6.65 73.50 5.1
0.5m 9.20 0.20 9.46 82.3 0.49
Previous 8.3 0.3 7.2 62.3 0.5
Median 17.1 3.10 6.73 74.20 5.7
1.0m 9.10 0.30 9.35 80.1 0.55
Previous 8.3 0.5 5.9 50.1 1.0
Median 17.2 8.90 6.20 73.80 14.6
1.5m 9.30 0.50 8.92 77.8 0.94
Previous 8.5 0.5 6.9 59.0 1.1
Median 18.0 10.00 6.29 76.30 17.4
2.0m 9.50 0.80 8.76 76.9 1.48
Previous 8.3 0.5 5.8 49.2 1.0
Median 17.1 28.50 5.18 60.40 44.0
2.4m 9.60 0.90 8.22 72.6 1.78
Previous 8.0 1.1 6.1 51.7 2.2
Median 17.1 28.50 4.98 60.40 44.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 17 6.8
Previous 0.1 60 7.3
Median 0.1 9 6.9
Bottom 2.4
Previous 2.9
Median 2.9

Other details

Max depth 2.50
Previous 3.00
Median 2.96
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au