Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #14564
Date and Time Friday 18th March 2022 11:30am
Approved Approved

Notes

Strong cold SE wind. Surface waves++

AHD 0.27 at 11:00

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.10 6.68 72.8 2.93
Previous 19.0 8.1 87.5 1.2
Median 13.8 8.10 80.20 0.6
0.5m 19.10 6.54 71.3 2.99
Previous 13.9 8.3 80.2 0.3
Median 13.8 8.26 80.20 0.6
1.0m 19.50 3.30 36.3 3.90
Previous 18.6 7.9 86.2 7.0
Median 14.0 7.88 82.90 0.7
1.5m 18.30 6.05 73.0 31.40
Previous 14.0 8.2 79.4 0.5
Median 14.0 8.16 82.90 0.7
2.0m 17.90 6.73 83.1 41.44
Previous 15.9 4.3 52.4 45.9
Median 11.3 7.66 72.70 1.6
2.3m 17.90 6.54 81.6 43.65
Previous 14.9 7.7 76.2 1.5
Median 11.3 7.84 74.20 1.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.7
Previous 0.1 10 7.4
Median 0.1 13 7.0
Bottom 2.3 10 6.6
Previous 2.6 60 7.7
Median 2.6 19 7.2

Other details

Max depth 2.42
Previous 2.73
Median 2.70
Flow estimate Pool

Observation Documents

Link Date File name Description
Download 28-03-2022 18:37 L1_18th_March_20022_.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au