Observation details

Overview

Estuary Painkalac Creek Estuary
Site Woods Property Fairhaven
Observation ID #9944
Date and Time Sunday 15th November 2015 14:00pm
Approved Approved

Notes

YSI 14 was used.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.90 18.70 5.95 77.4 30.02
Previous 18.3 17.0 4.0 58.2 27.6
Median 16.9 20.80 6.05 69.30 33.1
0.5m 22.40 18.70 5.63 72.1 30.01
Previous 14.1 16.6 7.3 78.8 27.0
Median 14.3 20.80 6.97 73.50 33.1
1.0m 20.70 18.60 5.85 72.4 29.09
Previous 18.1 17.3 0.8 37.2 28.0
Median 13.6 18.70 6.24 72.20 30.1
1.2m 20.30 18.60 5.82 71.7 30.00
Previous 13.6 16.8 7.4 79.1 27.3
Median 13.6 21.10 6.24 72.20 33.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.4
Previous 0.1 9 7.5
Median 0.1 9 7.3
Bottom 1.2 9 7.4
Previous 1.5 9 7.5
Median 1.3 9 7.3

Other details

Max depth 1.30
Previous 1.60
Median 1.40
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au