Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16019
Date and Time Friday 16th February 2024 17:50pm
Approved Approved

Notes

Assisted by Fiona, and Emily, Harriette and Teddy

 

Great work everyone.  Interesting to see that January's freshwater lens (on the back of heavy Jan rainfall) has dissappeared with extremely dry Feb conditions.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 26.20 18.50 8.26 112.1 29.63
Previous 22.7 2.9 10.3 121.4 6.3
Median 20.8 2.90 11.22 121.00 6.3
0.5m 26.30 18.60 8.46 115.4 30.19
Previous 22.9 6.9 11.5 139.6 12.4
Median 16.9 2.80 11.22 117.80 5.2
1.0m 24.60 26.00 7.89 108.9 40.69
Previous 21.0 26.6 7.8 101.6 41.5
Median 18.9 26.60 8.95 101.60 41.5
1.5m 23.40 27.90 7.15 97.5 43.16
Previous 23.2 15.6 8.9 115.2 25.6
Median 17.7 25.50 8.95 94.80 39.8
1.8m 23.40 27.90 7.02 96.3 43.32
Previous 18.9 29.5 6.1 76.7 45.8
Median 17.7 29.50 9.37 94.80 45.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.1
Previous 0.1 9 8.4
Median 0.1 10 8.3
Bottom 1.9 12 7.0
Previous 2.0 9 8.1
Median 1.9 14 8.0

Other details

Max depth 2.00
Previous 2.10
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
17-02-2024 16:26 img20240217_15512359.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au