Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #4301
Date and Time Saturday 11th December 2010 11:10am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.30 1.00 7.32 83.0 0.74 Wind effecting surface, no tidal movement
Previous 18.3 1.6 7.5 81.0 3.0
Median 12.5 1.00 10.22 96.00 3.0
0.5m 19.80 1.00 7.23 80.2 1.99
Previous 16.0 1.0 8.3 84.9 1.6
Median 12.5 1.00 11.21 97.90 6.6
1.0m 19.90 1.00 7.23 80.1 1.81
Previous 16.0 30.6 1.9 26.0 47.0
Median 12.4 16.50 10.15 95.50 20.4
1.5m 19.80 1.10 7.34 80.8 1.76 Tidal influence, toward mouth
Previous 14.1 39.6 2.6 35.1 31.4
Median 12.4 16.50 11.23 97.60 20.4
1.9m 19.80 1.20 6.57 71.6 2.14
Previous 12.4 0.3 10.2 95.5 0.6
Median 12.4 0.50 11.23 97.60 6.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.5
Previous 0.1 10 7.5
Median 0.1 100 7.5
Bottom 1.9 10 7.5
Previous 1.9 10 7.5
Median 2.0 100 7.5

Other details

Max depth 2.00
Previous 2.00
Median 2.20
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au