Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #4484
Date and Time Saturday 14th May 2011 10:45am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.30 2.10 10.28 97.3 4.00
Previous 15.8 3.6 8.7 89.4 5.4
Median 18.3 1.00 8.29 86.60 3.0
0.5m 12.40 2.10 10.24 97.2 4.00
Previous 19.9 26.7 8.8 116.1 42.5
Median 19.8 1.00 8.29 86.60 3.0
1.0m 12.40 2.30 10.15 96.5 4.20
Previous 17.7 30.4 1.6 20.4 46.9
Median 16.0 16.50 6.46 75.20 20.4
1.5m 12.40 2.60 10.12 96.2 5.30
Previous 19.1 31.1 6.4 83.1 42.5
Median 16.0 16.50 6.57 83.10 20.4
2.0m 16.60 31.50 2.55 32.7 48.10
Previous 22.7 1.7 6.4 75.1 3.2
Median 12.4 1.70 10.40 95.30 6.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.5
Previous 0.1 10 7.5
Median 0.1 30 7.5
Bottom 2.0 10 9.0
Previous 1.4 10 8.0
Median 1.9 20 7.5

Other details

Max depth 2.20
Previous 1.60
Median 2.00
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au